Pioneers in the industry, we offer industrial gear oil, hp gear oil ep 320, royalex gear oil ep 90 and castrol alpha sp 320 gear oil from India.
₹ 155 / Litre Get Latest Price
| Grade | EP 320 |
| Packaging Size | Barrel of 210 L |
| Pack Size | 20 L |
| Brand | Royalex |
| Performance Level | API GL-4 |
| Unit Pack Size | 210 Liter |
| Type Of Gear Oil | Compressor Oil |
| Application | Industrial |
| Usage/Application | Industrial |
| Vehicle Type | Car |
| Packaging Type | Drum |
| Type | Gear Box Oil |
| Features | Base Oil |
| Color | Yellow |
| Kin. Viscosity | 250 |
| Water Resistant | Yes |
| Flash Point, , ASTM D 92 | 210 |
| Viscosity Index, ASTM D 2270 | 150 |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Royalex EP320 Gear Oil is recommended for all heavy duty enclosed gear drives with circulation or splash lubrication system operating under heavy or shock load conditions, plain and antifriction bearings subjected to shock and heavy loads. The grades give dependable performance for continuous service at operating temperature upto 110°C. These oils are also suitable for spray lubrication systems requiring extreme pressure properties.
₹ 170 / Litre Get Latest Price
| Grade | EP 320 |
| Pack Size | 210 L |
| Performance Level | API GL-4 |
| Packaging Type | Drum |
| Brand | HP |
| Type Of Gear Oil | Helical, Plenatory ,Worm |
| Application | Industrial |
| Unit Pack Size | 210 Ltr |
| Packaging Size | Barrel of 200 Litre |
| Form | Oil |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 320 |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Hp Gear Oil Ep 320 has been specially formulated for use as industrial gearbox lubricants and can be used in the most severe environments. As such they have achieved approval for use within a number of different gear designs, these include.
₹ 160 / Litre Get Latest Price
| Grade | EP 90 |
| Pack Size | 20 L |
| Performance Level | API GL-4 |
| Brand | ROYALEX |
| Type Of Gear Oil | Base oil |
| Application | Industrial |
| Color | Yellow |
| Density | 0.850 |
| Packaging Size | Bucket of 20 Litre |
| Kinematic Viscosity | 16.9 |
| Vehicle Type | Heavy Vehicle |
| Flash Point, , ASTM D 92 | 282 |
| Pour Point, , ASTM D 97 | -6 |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 155 / Litre Get Latest Price
| Base Oil | Mineral |
| Viscosity Grade | EP 90 |
| API Performance Level | GL-4 |
| Api Performance | GL-4 |
| Model/Grade | EP90 |
| Application | Industrial Gearbox |
| Type Of Gear Oil | Compressor Oil |
| Usage/Application | Gear Box |
| Kinematic Viscosity at 100°C | 35–45 cSt |
| Kinematic Viscosity 100°C | 90--100 |
| Pack Size | 20 L |
| Brand | Royalex |
| Country of Origin | Made in India |
| Packaging Size | 210 ltr |
| Vehicle Type | Heavy Vehicle |
Minimum order quantity: 210 Litre
₹ 270 / Litre Get Latest Price
| Viscosity Grade | 320 |
| Grade | 320/220/460 |
| Pack Size | 20 L |
| Product Series | Alpha SP |
| Base Oil | Mineral |
| Type Of Gear Oil | MINERAL |
| Oil Type | Mineral |
| Application | Industrial Machinery |
| Brand | CASTROL |
| Color | GOLDEN |
| Density | 875 |
| Packaging Size | Bucket of 20 Litre |
| Kinematic Viscosity | 220 mm/s |
Minimum order quantity: 20 Litre
Hardik Jain (Owner)
Chirag Oil Corporation
F-12,13 Ami Akhand, Anand Society, Opposite Purvadeep Society, CTM Cross Road
Amraiwadi, Ahmedabad - 380026, Gujarat, India