Our range of products include hp lubricating oil enklo 68, servo hydraulic oils, antiwear hydraulic oil, hydraulic oil 68, castrol hyspin 68 hydraulic oil and hp enklo 68 hydraulic oil.
₹ 143 / Litre Get Latest Price
| Oil Type | Hydraulic Oil |
| Viscosity Grade | 68 |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Grade | 68 |
| Product Series | Enklo |
| Vehicle Type | INDUSTRIAL |
| Performance Level | API CF/SF |
| Features | Anti-wear |
| Type | Base Oil |
| Unit Pack Size | 210 ltr |
| Brand | HP |
| Kinematic Viscosity | 68 |
| Visc Index | 90 |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 165 / Litre Get Latest Price
| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Packaging Size | 210 ltr |
| Usage/Application | Lubrication |
| Oil Type | AW / HLP |
| Composition | Base Oil |
| Key Performance Standard | IS 10522 |
| Type | Hydraulic Oil |
| Brand | Servo |
| Packaging Sizes | 210 Litre |
| Grade | 68 |
| Flash Point | 210 |
| Viscosity Index | 95 |
| Property | Extreme Pressure |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 120 / Litre Get Latest Price
| Viscosity Grade (ISO VG) | 68 |
| Packaging Sizes | 26 Litre |
| Packaging Size | 20-25 Litres |
| Packaging Type | Barrel, Bucket |
| Usage/Application | Industrial |
| Vehicle Type | industrial |
| Brand | ROYALEX |
| Composition | Base Oil |
| Application | Industrial Machinery |
| Type | HYDRAULIC OIL |
| Performance Level | AW (Anti-Wear) |
| Grade | 68 no |
| Property | Extreme Pressure |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 120 / Litre Get Latest Price
| Viscosity Grade (ISO VG) | 68 |
| Packaging Type | Bucket |
| Packaging Size | Bucket of 26 Litre |
| Usage/Application | Lubrication |
| Brand | ROYALEX |
| Composition | Anti-Wear |
| Application | Construction Equipment |
| Type | HYDRAULIC OIL |
| Performance Level | AW (Anti-Wear) |
| Packaging Sizes | Bucket of 26 Litre |
| Grade | AW 68 |
| Density | .83 |
| Flash Point | 195 |
| Property | Mineral Oil-Based |
Minimum order quantity: 210 Litre
₹ 265 / Litre Get Latest Price
| Viscosity Grade (ISO VG) | 68, 46, 32 |
| Packaging Size | 20 L, 210 L |
| Packaging Type | Drum |
| Brand | Castrol |
| Application | Industrial Machinery, Automotive Systems, Mobile Hydraulics, Marine Applications |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >190 °C |
Minimum order quantity: 20 Litre
₹ 143 / Litre Get Latest Price
| Viscosity Grade (ISO VG) | 46, 32, 68 |
| Packaging Size | 210 L, 26 L |
| Packaging Type | Bucket |
| Brand | HP |
| Application | Construction Equipment, Industrial Machinery, Mobile Hydraulics |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Viscosity Index | Standard (>95) |
| Flash Point | >190 °C |
Minimum order quantity: 26 Litre
₹ 190 / Litre Get Latest Price
| Viscosity Grade | 68 |
| Series | S2 M / MX |
| Usage/Application | Industrial |
| Packaging Size | 209 L (Barrel) |
| Application Type | Industrial |
| Composition | Anti-Wear |
| Type | Hydraulic oil |
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | S2 MX 68 |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
Minimum order quantity: 209 Litre
Hardik Jain (Owner)
Chirag Oil Corporation
F-12,13 Ami Akhand, Anand Society, Opposite Purvadeep Society, CTM Cross Road
Amraiwadi, Ahmedabad - 380026, Gujarat, India